Bras
rib cage | |||||||
---|---|---|---|---|---|---|---|
26-27" | 28-30" | 31-33" | 34-36" | 37-39" | 40-42" | ||
fullest part of bustline |
31-32" | 32a | |||||
32-33" | 32b | ||||||
33-34" | 32c | 34a | |||||
34-35" | 34b | ||||||
35-36" | 34c | ||||||
36-37" | 34d | 36b | |||||
37-38" | 34dd | 36c | |||||
38-39" | 36d | 38b | |||||
39-40" | 36dd | 38c | |||||
40-41" | 36ddd | 38d | |||||
41-42" | 38dd | 40c | |||||
42-43" | 38ddd | 40d | |||||
43-44" | 40dd | 42c | |||||
44-45" | 40ddd | 42d | |||||
45-46" | 42dd |
Bralettes
All sizes are in inchescentimeters. View in centimetersView in inches.
Sizes | Chest | |
XXS - XS | XXS | 31.580 |
XS | 33.585 | |
S - M | S | 35.590 |
M | 37.595.5 | |
L - XL | L | 40.5103 |
XL | 42.5108 | |
XXL - 2X | XXL | 44.5113 |
2X | 46.5118 | |
3X | 3X | 49.5125.5 |