Denim Skort
-
25% off applied$37.42 $49.90
Price may vary by colour.
Colour: Medium Denim
-
Size
Enter your location
Changed your mind? No problem!
Within 30 days from the date of purchase, with the receipt or email confirmation, you are welcome to return any unworn, unwashed, unaltered item(s) with the price ticket(s) still attached, to receive a full refund, subject to the applicable specifications.
More details in our FAQTake advantage of our free in-store pick-up service for the ultimate in safety and convenience! Add the desired product to your cart and then select the Store Pick Up option at checkout. You’ll be then asked to select a nearby store with available inventory to pick up your item. If your store of choice does not appear on the list, it is because the product is unavailable at that location. The closest stores carrying the product will appear instead. After checking out, you’ll receive an order confirmation email right away while we prepare your order. Once your order is ready, you’ll receive a “Ready For Pick Up” email letting you know it’s time to pick up your order from your selected store.
Good news, there are no additional fees for this great service!
More details in our FAQFor a limited time only, Reitmans is offering FREE STANDARD SHIPPING on all orders of $59 or more, after applicable discounts, before taxes, shipping and handling, shipped within Canada. Shipping costs will be automatically deducted at checkout from all eligible orders, after applicable discounts and before taxes. This offer is not valid on previous purchases and international shipments. Additional restrictions may apply. Limited time offer.
Shop the Look
This lovely denim skort features built-in shorts so you can enjoy all your activities without any worries.
- Stretch denim
- Stretch jersey inner shorts
- Mid-rise
- Zipper closure
- 5 pockets
- Above-the-knee length
- 54% Cotton, 26% Repreve polyester, 17% reprocessed cotton, 3% elastane,
- Imported
- Machine wash, inside out, cold water, gentle cycle.
- Do not bleach.
- Hang to dry.
- Iron at low setting.
- Dry clean.
Bottoms
-
Waist
Measure around the narrowest part of your waist.
-
Thigh
Measure the circumference of the fullest part of your thigh.
-
Leg
Measure from the top of your inner thigh down to the floor. For Ultra Petite, Petite and Tall silhouettes, see measurements below.
-
Waist
Measure around the narrowest part of your waist.
-
Thigh
Measure the circumference of the fullest part of your thigh.
-
Leg
Measure from the top of your inner thigh down to the floor. For Ultra Petite, Petite and Tall silhouettes, see measurements below.
All sizes are in inchescentimeters. View in centimetersView in inches.
Regular Fit | ||||
Size | Waist | Hips | Thigh | Leg |
XXS | 2563.5 | 3486.5 | 1948 | 3281 |
XS | 2768.5 | 3691.5 | 2051 | 3281 |
S | 2973.5 | 3896.5 | 21.557 | 3281 |
M | 3178.5 | 40101.5 | 2358.5 | 3281 |
L | 3486.5 | 43109 | 2563.5 | 3281 |
XL | 3691.5 | 45114.5 | 26.567.5 | 3281 |
XXL | 3999 | 47119.5 | 28.572.5 | 3281 |
2X | 41.5105.5 | 49124.5 | 29.575 | 3281 |
3X | 44.5113 | 52132 | 3281 | 3281 |
Regular Fit | ||||
Size | Waist | Hips | Thigh | Leg |
0 | 2666 | 3589 | 19.549.5 | 3281 |
2 | 2768.5 | 3691.5 | 2051 | 3281 |
4 | 2871 | 3794 | 2153.5 | 3281 |
6 | 2973.5 | 3896.5 | 21.554.5 | 3281 |
8 | 3076.2 | 3999 | 2256 | 3281 |
10 | 3178.5 | 40101.5 | 2358.5 | 3281 |
12 | 32.582.5 | 41.5105.5 | 2461 | 3281 |
14 | 3486.5 | 43109 | 2563.5 | 3281 |
16 | 35.590 | 44.5113 | 2666 | 3281 |
18 | 38.597.5 | 46.5118 | 27.570 | 3281 |
20 | 41.5105.5 | 49124.5 | 29.575 | 3281 |
22 | 44.5113 | 52132 | 3281 | 3281 |
All sizes are in inchescentimeters. View in centimetersView in inches.
Curvy Fit | ||||
Size | Waist | Hips | Thigh | Leg |
XXS | 2461 | 35.590 | 20.2551 | 3281 |
XS | 2666 | 37.595 | 21.2554 | 3281 |
S | 2871 | 39.5100 | 22.7558 | 3281 |
M | 3076 | 41.5105.5 | 24.2561.5 | 3281 |
L | 3384 | 44.5113 | 26.2567 | 3281 |
XL | 3589 | 46.5118 | 27.7570 | 3281 |
XXL | 3896.5 | 48.5123 | 29.7575.5 | 3281 |
2X | 40.5103 | 50.5128 | 31.7580.5 | 3281 |
3X | 43.5110 | 53.5136 | 34.2587 | 3281 |
Curvy Fit | ||||
Size | Waist | Hips | Thigh | Leg |
0 | 2563.5 | 36.593 | 20.7553 | 3281 |
2 | 2666 | 37.595 | 21.2554 | 3281 |
4 | 2767 | 38.598 | 22.2556.5 | 3281 |
6 | 2871 | 39.5100 | 22.7558 | 3281 |
8 | 2974 | 40.5103 | 23.2559 | 3281 |
10 | 3076 | 41.5105 | 24.2562 | 3281 |
12 | 31.580 | 43109 | 25.2564 | 3281 |
14 | 3384 | 44.5113 | 26.2567 | 3281 |
16 | 34.588 | 46117 | 27.2569 | 3281 |
18 | 37.595 | 48122 | 28.7573 | 3281 |
20 | 40.5103 | 50.5128 | 30.7578 | 3281 |
22 | 43.5111 | 53.5136 | 33.2584 | 3281 |
Petite
If you're between 5'1 and 5'3, you can find pants that are 2 inches5 centimetres shorter in the inseam than women's pants.
Tall
If you are 5'8" or taller, you can find pants that are 2 inches5 centimetres longer in the inseam than women's pants.